So here is the most popular serious actress of Bollywood industry Sharad Kelkar's Office X Office Fee Collection. She has done a lot of Marathi and Hindi movies in her film career. The film career of this super actor started in 2004 with television series, web series and Indian cinema as well as Bollywood, Marathi, Bollywood, Kollywood. Sharad Kelkar B Office X Office Fee Collection | Hit or flop | Attitude

Sharad Kelkar was born on 7 October 1976 in Jagdalpur, Bastar, Chhattisgarh. It has 43 years in 2020. She is an actor, model, voice artist, television presenter, writer.
Sharad Kelkar B Office X Office Fee Collection | Hit or flop | Attitude
As television
S.N. | Show | Role | Years |
.. | Special OPS | Sun – IB Officer | 2020 |
2. | Family Man | Arvind | 2019 |
3. | Koi laut ke aaya hai | Hab Shabhasinh Shekhari | 2017 |
4 | Agent Raghav – Crime Branch | Agent Raghav Sinha | 2015-2016 |
5. | Satan – a criminal mind | Host | 2012-2013 |
6. | Landing | Satyavir Singh | 2011 |
7. | Endowed with all virtues | Abhay | 2010 |
8. | Nach Baliye 2 | Rival | 2006 |
9. | C.I.D. | Rocky | 2004 |
10. | Sister-in-law | Advocate Kunal | 2004 |
Popular dubbing roles
S.N. | Films | Character | Actor | Dubbing | Years |
.. | Dolls of the Planet of the Apes | Malcolm | Jason Clark | Hindi | 2014 |
2. | Captain Marvel | Accused Ronan | Lee Pace | Hindi | 2019 |
3. | The fate of Furious | Deckard show | Jason Statham | Hindi | 2017 |
4 | X-Men: Apocalypse | N Sabah Noor / Apocalypse | Sc Isaac | Hindi | 2016 |
5. | Sardar Gabbarsinh | Bharon Singh | Himself | Hindi | 2016 |
6. | Bahubali: The beginning | Amarendra Bahubali, Mahendra Bahubali / Shiva | Prabhas | Hindi | 2015 |
7. | Bahubali 2: Conclusion | Amarendra Bahubali, Mahendra Bahubali / Shiva | Prabhas | Hindi | 2017 |
8. | Hobbes and shows | Deckard show | Jason Statham | Hindi | 2019 |
9. | xXx: Return of Xander Cage | Xander Cage | Vin Diesel | Hindi | 2017 |
10. | Guardians of the Galaxy | Accused Ronan | Lee Pace | Hindi | 2014 |
As an actor
S.N. | Films | Free the date | IND NET COLL. | Verdict |
.. | Tanhaji | 10-Jan-2020 | 6 276.90 crore | Blockbuster |
2. | Housefull 4 | 25-Oct Oct-2018 | 7 247.00 crore | Super hit |
3. | Purple | 2019 | .4 40.45 crore | Flop |
4 | Sweetness | 30-Nov-2018 | .4 68.41 crore | Average |
5. | Yangrad | 6-July-2018 | .8 57.87 crore | Hit |
6. | Emperors | 1-Sep-2017 | .6 84.67 crore | Flop |
7. | Guest Ain London | 2010 | . 46.71 crore | Flop |
8. | Sardar Gabbarsinh | 2016 | .00 96.00 crore | Hit |
9. | Mohenjo Daro | 12-Aug Gust-2016 | .974.93 crore | Flop |
10. | A Paying Ghost | May 29, 2015 | 00 5.00 crore | Average |
Sharad Kelkar Hit or flop | Attitude
Total number of films : 10
Blockbuster of all time : 00
Blockbuster : 01
Super hit / hit : 03
Half hit / average : 02
Below average / flop / disaster : 04 = 04
Success ratio : %%%
Sharad Kelkar News
Sharad Kelkar Movies
- Tanhaji The Warrior
- Housefull 4
Sharad Kelkar Videos
If you like this kind of news, you must follow our page, then we end here.
Disclaimer: This is what I have told you about the collection of office fees, this has been achieved on my own research. Our pppshopper.com does not steal any site data. Rani Mukherjee Movie Verdict
The post Sharad Kelkar B Office X Office Fees Collection | Hit or flop | The look first appeared on PPPSHOPPER.