Rani Mukherjee is an Indian actress working in the Bollywood industry. His screen debut, Bayer Fool (1996) was in the Bengali film Direct by Her Father Ram Mukherjee. He got a chance to play the lead role in the 1996 social drama Raja Ki Aayegi Baraat movie. For his good performance in the film, he was awarded the Screen Award Trophy. He was allowed to act in the Aamir Khan action film Ghulam in 1998. Rani Mukherjee B Office X Office Fee Collection Hit or flop, verdict
He is not yet known in the Bollywood industry. Shah Rukh Khan's career changed when his romantic film Kuch Kuch Hota Hai came out in 1998. The film won the Filmfare Best Supporting Actress Award. He was cast as the lead role in a very popular film.

Rani Mukherjee B Office X Office Fee Collection Hit or Flop, Trend
As television
S.N. | Show | Role | Years |
.. | Dance Premier League | Judge | 2009 |
2. | C.I.D. | Mira Getty | 2011 |
Total number of televisions: 02
All Times Blockbuster Movies: 00
Blockbuster: 00
Hit: 00
Flop: 00
Safe rations: 00%
As an actor
S.N. | Films | Free the date | IND NET COLL. | Verdict |
.. | Bayer flower | 1996 | 40 1.40 crore | Flop |
2. | Raja Ki Aayegi Barat | 1997 | .4 5.41 crore | Average |
3. | Slave | 1998 | 22 2.22 crore | Average |
4 | Kuch kuch hota hai | 1998 | .1 80.12 crore | Blockbuster of all time |
5. | Mehndi | 1998 | 37 4.37 crore | Average |
6. | how are you brother | 1999 | .1 18.17 crore | Flop |
7. | Badal | 2000 | .2 26.22 crore | Hit |
8. | Hey Ram | 2000 | 79 8.79 crore | Flop |
9. | Hud kar di aapne | 2000 | .9 18.98 crore | Super hit |
10. | Scorpion | 2000 | .1 18.17 crore | Hit |
11. | Every heart that loves | 2000 | ₹ 10.11 crore | Flop |
12. | Fall in love | 2000 | 50 12.50 crore | Average |
13. | Secret and stealthily | 2001 | .00 31.00 crore | Super hit |
14. | It's just a small dream | 2001 | ₹ 9.14 crore | Flop |
15. | Hero: The Real Hero | 2001 | ₹ 18.11 crore | Flop |
16. | Never happy never sad | 2001 | .8 92.81 crore | Blockbuster |
17. | Pyaar diwana hota hai | 2002 | 84 1.84 crore | Disaster |
18. | I will make friends! | 2002 | . 21.10 crore | Hit |
19. | Companions | 2002 | . 24.71 crore | Hit |
20. | Let's fight love | 2002 | 70 1.70 crore | Disaster |
21. | On the move | 2003 | .1 30.15 Crores | Super hit |
22. | Calcutta Mail | 2003 | 93.93 crore | Disaster |
23. | Theft theft | 2003 | 94.98 crore | Disaster |
24. | Kal ho na ho | 2003 | .1 58.18 crore | Hit |
25. | LOC: Kargil | 2003 | .1 47.17 crore | Hit |
26. | Youth | 2004 | 4 2.4 crores | Flop |
27. | Me and you | 2004 | .4 20.41 crore | Average |
28. | Veer-Zara | 2004 | .6 60.65 crore | Super hit |
29. | Black | 2005 | .0 33.03 crore | Average |
30. | Bunty and Bubbly | 2005 | .551.53 crore | Super hit |
31. | Riddle | 2005 | .5 14.56 crore | Flop |
32. | Mangal Pandey: Rising | 2005 | .9 39.92 crore | Flop |
33. | Never say goodbye | 2005 | .8 62.82 crore | Super hit |
34. | A father's love for his daughter | 2006 | .8 11.89 crore | Flop |
35. | Ta ra rum pum | 2007 | . 51.77 crore | Hit |
36. | A Woman's Journey | 2007 | .5 17.59 crore | Average |
37. | My Love | 2007 | . 32.79 crore | Flop |
38. | A little love, a little magic | 2008 | . 29.90 crore | Flop |
39. | Rab ne bana di jodi | 2008 | 6 116.00 crore | Blockbuster |
40 | Dil Bole Harappa! | 2009 | . 31.72 crore | Average |
41. | No one kill Jessica | 2011 | .6 39.66 crore | Super hit |
42. | Aiya | 2012 | ₹ 8.26 crore | Disaster |
43. | Looking for | 2012 | . 124.00 crore | Super hit |
44. | Bombay Talkies | 2013 | ₹ 13.03 crore | Flop |
45. | Masculine | 2014 | .3 47.32 crore | Hit |
46. | Hinchki | 2018 | .1 59.13 crore | Hit |
47. | Masculine 2 | 2019 | .554.58 crores | Super hit |
Rani Mukherjee hit or flop
Total number of films : 47
Blockbuster of all time : 01
Blockbuster : 03
Super hit / hit : 18
Half hit / average : 08
Below average / flop / disaster : 05 + 13 = 18
Success ratio : 89%
Rani Mukherjee News
Rani Mukherjee Video
Kahin Pyaar Na Ho Jaye (HD) Full Video Song | Salman Khan, Rani Mukherjee
When your face is seen, it is a feat. Rani Mukherjee Video Song Adnan Sami
Rani Mukherjee Trailers
Masculine 2 | .Facial Trailer | Rani Mukherjee
Hinchki | .Facial Trailer | Rani Mukherjee
If you like this kind of news, you must follow our page, then we end here.
Disclaimer: This is what I have told you about the collection of office fees, this has been achieved on my own research. Our pppshopper.com does not steal any site data. Rani Mukherjee Movie Verdict
The post Rani Mukherjee B Office X Office Fee Collection Hit Or Flop, Verdict appeared first on PPPSHOPPER.