So friends, Nawazuddin Siddiqui has office x office fee collection which you need to know. Nawazuddin Siddiqui is a professional actor in the Indian Bollywood industry. He acted in many films in his life. Many people like him a lot because of his acting skills. They do each character naturally. Nawazuddin Siddiqui Movie B Office X Office Fee Collection Hit or flop, verdict
Nawazuddin Siddiqui was born on 19 May 1974 in Budhna, Muzaffarnagar, Uttar Pradesh. Siddiqui made her Bollywood debut in 1999 in Aamir Khan's film Sarfarosh. Later, he also got a chance to work in Ram Gopal Varma's Movie School 1999. He has won a total of 18 awards, including Filmfare Awards and Zee Cine Awards, for doing these Surrey movies.

Nawazuddin Siddiqui B Office X Office Fee Collection
Hit or flop, verdict
OTT / webseries
S.N. | Film | Release DET | Net call. | Verdict |
.. | McMafia | 1-Ja-2018 – Present | – | – |
2. | Sacred games | 5-July-2018 – Prison | – | – |
Total number of films: 02
All Times Blockbuster Movies: 00
Blockbuster: 00
Hit: 00
Flop: 00
Safe rations: 00%
As an actor
S.N. | Film | Release DET | Net call. | Verdict |
.. | Bole bangles | Oct Oct-2020 | .00 00.00 crore | – |
2. | Comet | May 22, 2020 | 6 4.56 crore | Disaster |
3. | Shattered | โน | ||
4 | Motichur Chakanachur | 15-November-2018 | 80 2.80 crore | Flop |
5. | โน | |||
6. | Rome Rome Maine | Oct Oct-2018 | . 35.10 crore | Flop |
7. | Raat ekli hai | 2019 | 22 1.22 crore | Disaster |
8. | Housefull 4 | 25-Oct Oct-2018 | .00 194.00 crore | Super hit |
9. | Photograph | 15-March-2018 | โน 1.59 crore | Flop |
10. | Thackeray | 25-January-2018 | .1 31.16 crore | Disaster |
11. | Petta | 10-January-2018 | 4 134.60 crore | Super hit |
12. | Manto | 21-Sep-2018 | 71 3.71 crore | Flop |
13. | Talented | 24-Aug Gust 2018 | 32 4.32 crore | Disaster |
14. | Boxer | 12-January 2018 | 51 10. 51 crore | Disaster |
15. | Carbon: The story of tomorrow | 28 – Gust-2017 | .6 10.66 crore | Average |
16. | Babumoshay Gunman | 25-Aug Gust-2017 | .1 26.16 crore | Flop |
17. | Munna Michael | 21-July-2017 | . 47.20 crore | Flop |
18. | Mom | 7-July-2017 | .2 32.28 crore | Average |
19. | In Defense of Freedom | 2017 | . 14. 30 crores | Disaster |
20. | Rice | 25-January-2017 | 6 176. 66 crores | Super hit |
21. | Scoundrel | 13-January 2017 | . 17.40 crore | Disaster |
22. | Strange Ali | 9-Sep-2016 | .00 14.00 crore | Flop |
23. | Lion | January -20-2017 | .00 65.00 crore | Hit |
24. | Te3n | 10-June-2016 | . 32.40 crore | Flop |
25. | Raman Raghav 2.0 .. | 24-June-2016 | 00 6.00 crore | Average |
26. | Manzi – mountain man | 21-Aug Gust-2015 | .00 18.00 crore | Flop |
27. | Bajrangi Bhaijaan | 17-July-2015 | 2 422.00 crore | Blockbuster of all time |
28. | Badlapur | 20-February-2015 | . 61.20 crore | Hit |
29. | Kick | 25-July-2014 | . 350. 10 crores | Super hit |
30. | Anwar ka ajab kisa | December-2013 | .6 18.63 Lkh | Flop |
31. | Lunchbox | 20-Sep-2013 | .3 28.35 crores | Average |
32. | Monsoon shootout | 15-December-2017 | .00 90.00 Lkh | Disaster |
33. | Lear's aspect | 16-January-2014 | .3 5.31 crore | Flop |
34. | Shorts | 12-July-2013 | 50 6.50 L.K. | Disaster |
35. | Bombay Talkies | May 3, 2013 | .00 13.00 crore | Flop |
36. | Soul – feel around you | 22-March-2013 | 78 8.78 crore | Flop |
37. | Miss Lovely | 17-January-2014 | L 52 Lkh | Disaster |
38. | Looking: The answer lies inside | 30-November-2012 | 4 124.41 crore | Super hit |
39. | Chittagong. | 12-Oct Oct-2012 | L 31 L.K. | Flop |
40 | Gangs Wasf Wasipur – Part 2 | 8-Aug Gust-2012 | . 78.95 crore | Super hit |
41. | Gangs Wasf Wasipur – Part 1 | 22-June-2012 | .5 16.55 crore | Average |
42. | Pansingh Tomar | 2-March-2012 | .6 19.68 crore | Semi hit |
43. | Patang | 2012 | .6 5.67 crores | Flop |
44. | Story | 9-March-2012 | .9 78.96 crore | Super hit |
45. | See Indian Circus | 7-Oct Oct-2011 | . 8.56 crore | Flop |
46. | Peepli Live | 13-Aug Gust-2010 | . 46.85 crore | Hit |
47. | Dev.D. | 6-February-2009 | .8 49.87 crore | Hit |
48. | New York | June 26, 2009 | .9 61.98 crore | Hit |
49. | Firaq | 20-March-2009 | โน 1.57 crore | Disaster |
50 | Black and white | 7-March-2008 | .3 7.34 crore | Flop |
51. | Black friday | 9-February-2007 | 00 8.00 crore | Hit |
52. | Manorama under six feet | 21-Sep-2007 | . 15.10 C.R. | Average |
53. | A forty key last local | May 18, 2007 | 50 2.50 crore | Disaster |
54. | Aaja Nachle | 30-November-2007 | . 14.30 crore | Disaster |
55. | Family | 13-January-2006 | .6 29.68 crore | Flop |
56. | Munna Bhai MBBS | 19-December-2003 | . 33.90 crore | Blockbuster |
57. | Issue – Issue | 12-December-2003 | . 32.50 Lkh | Flop |
58. | Bypass | 2003 | 16 1.16 crore | Flop |
59. | Dr. Babasaheb Ambedkar | 2000 | 45 3.45 crore | Flop |
61. | Forest | 14-July-2002 | . 23.30 crore | Hit |
62. | Colic | 5-Nov-1999 | 00 5.00 crore | Average |
63. | Sarfarosh | 30-April-1999 | .4 33.46 crore | Blockbuster |
Total = 63 movie |
Nawazuddin Siddiqui Hit or flop
Total number of films : 63
Blockbuster of all time : 01
Blockbuster : 02
Super hit / hit : 15
Half hit / average : 07
Below average / flop / disaster : 13 + 21 = 34
Success ratio : 69%
Nawazuddin Siddiqui News
Nawazuddin Siddiqui Video The song
Batia Buzado – Motichur Chaknachur | Nawazuddin S, Sunny L |
Motichur Chaknachur | .Facial Trailer | Nawazuddin Siddiqui, Athiya Shetty |
If you like this kind of news, you must follow our page, then we end here.
Disclaimer: This is what I have told you about the collection of office fees, this has been achieved on my own research. Our pppshopper.com does not steal any site data.
The post Nawazuddin Siddiqui B Office X Office Fees Collection 😍 Hit or Flop, Verdict appeared first on PPPSHOPPER.