Kabir Singh B Office X Office Fee Collection: So this is a Hindi movie about Kabir Singh's office x fee collection. This is the director of the film Sandeep Wanga Creator Murad Khetani, Ashwin Verde, Bhushan Kumar, Krishna Kumar. Made under film Cine 1 Studio, a T series Product banner. Kabir Singh B Office X Office Fee Collection | Day wise | Worldwide.
Shahid Kapoor, Kiara Advani, Soham Majumdar, Arjan Bajwa, Nikita Dutta, Kamini Kaushal, Suresh Oberoi In the lead role of Kabir Singh movie.

Kabir Singh B Office X Office Fee Collection Day Wise
Day | Net storage |
Day 1 [1st Friday] | .2 20.21 crore |
Day 2 [1st Saturday] | . 22.71 crore |
Day 3 [1st Sunday] | .9 27.91 crore |
Day 4 [1st Monday] | .5 17.54 crore |
Day 5 [1st Tuesday] | .5 16.53 crore |
6 days [1st Wednesday] | .6 13.61 crore |
Day 7 [1st Thursday] | .6 13.61 crore |
Week 1 Collection | 4 134.42 crore |
Day 8 [2nd Friday] | .2 12.21 crore |
Day 9 [2nd Saturday] | . 17.10 crore |
Day 10 [2nd Sunday] | . 17.84 crore |
11 days [2nd Monday] | .0 9.07 crore |
Day 12 [2nd Tuesday] | .3 8.31 crore |
Day 13 [2nd Wednesday] | .5 7.53 crore |
Day 14 [2nd Thursday] | 72 6.72 crore |
Week 2 Collection | . 78.78 crore |
Day 15 [3rd Friday] | 40 5.40 crore |
Day 16 [3rd Saturday] | .5 7.51 crore |
17 days [3rd Sunday] | .6 9.61 crore |
18 days [3rd Monday] | 25 4.25 crore |
Day 19 [3rd Tuesday] | 20 3.20 crore |
Day 20 [3rd Wednesday] | 11 3.11 crore |
21 days [3rd Thursday] | 32 3.32 crores |
Week 3 Collection | . 36.40 crore |
22 days [4th Friday] | . 2.54 crore |
23 days [4th Saturday] | 75 3.75 crore |
24 days [4th Sunday] | ₹ 4.05 crore |
25 days [4th Monday] | 65 1.65 crore |
26 days [4th Tuesday] | 60 1.60 crore |
27 days [4th Wednesday] | ₹ 1.55 crore |
28 days [4th Thursday] | ₹ 1.52 crore |
Week 4 Collection | .6 16.66 crore |
29 days [5th Friday] | 3 1.03 crore |
30 days [5th Saturday] | 65 1.65 crore |
31st day [5th Sunday] | 30 2.30 crore |
32 days [5th Monday] | 82 0.82 crore |
Day 33 [5th Tuesday] | 82 0.82 crore |
34 days [5th Wednesday] | 77 0.77 crore |
Day 35 [5th Thursday] | 71 0.71 crore |
Week 5 Collection | 10 8.10 crore |
Day 36 [6th Friday] | ₹ 0.35 crore |
Day 37 [6th Saturday] | 5 0.55 crore |
38 days [6th Sunday] | 70 0.70 crore |
39 days [6th Monday] | 8 0.28 crore |
Day 40 [6th Tuesday] | 8 0.28 crore |
Day 41 [6th Wednesday] | 8 0.28 crore |
42 days [6th Thursday] | 7 0.27 crore |
Week 6 Collection | 71 2.71 crore |
Day 43 [7th Friday] | 90.29 crore |
Day 44 [7th Saturday] | 4 0.24 crore |
45 days [7th Sunday] | ₹ 0.19 crore |
46 days [7th Monday] | 7 0.17 crore |
47 days [7th Tuesday] | ₹ 0.15 crore |
Day 48 [7th Wednesday] | ₹ 0.11 crore |
49 days [7th Thursday] | . 0.09 crore |
Week 7 Collection | 24 1.24 crore |
Week 8 Collection | 85 0.85 crore |
Week 9 Collection | 10 0.10 crore |
Week 10 Collection | ₹ 0.05 crore |
Total | 9279.31 crore |
So here is Kabir Singh's box office fee collection in India 9279.31 crore
Net storage
Overseas collection 69.50 crore
India's total collection is 9309.50 crores
Kabir Singh Screen Count
If we talk about its screen Kabir Singh, Then the film was released in 3159 theaters in India. It got 485 screens abroad and 3644 screens worldwide.
India | 3159 |
Foreign | Is 485 |
Worldwide | 3644 |
Kabir Singh Record (Shahid Kapoor)
- If we talk about the record Shahid Kapoor Kabir Singh, then Shaheed's first such film which made the highest C 20 CR collection in the early days of its box office fees. The film also surpassed Padmavat released in 2018, Padmavat was a collection of C18 CR on the opening day.
- Padmavat Shahid Kapoor's second highest opening day collection film.
- Shandar 3G Shahid Kapoor Most Opening Day Collection Movie.
- Kabir Singh Second Net Gross India In Shahid Kapoor Movie.
Kabir Singh's story (plot)
Kabir Rajdhir Singh House Surgeon who is a gifted student in Delhi Institute of Medical Sciences. No one liked him because of Kabir Singh's anger, Vijay or Patkar He had a fight because of his aggressive nature. It then turns into a love story and a lot of events happen.
If you would like to know more about office fee collection, you can contact us.
Disclaimer: B office x office fee collection data that has been provided to you, has been obtained from some sources during your research. The data we have told you is the PPPSHOPPR. Is the relevant information provided by.
Top Movie Shahid Kapoor B Office X Office Fee Collection
S.N. | Movies | Net storage |
.. | Padmavat | 2 282.00 crore |
2. | Great | .4 39.48 crore |
3. | Dresses Punjab | .1 58.15 crore |
4 | R… Prince | . 69.99 crore |
5. | Season | .5 31.56 crore |
6. | Turn on the light gull meter | . 36.77 crore |
7. | Fata poster Nikhla hero | .4 38.48 crore |
8. | Haider | .1 49.19 crore |
9. | Rangoon | .8 20.87 crore |
Top Movie Kiara Advani B Office X Office Fee Collection
S.N. | Movies | Net storage |
.. | Good news | 6 196.33 crore |
2. | Stigma | .0 80.03 crore |
3. | Machine | 29 2.29 crore |
4 | M.S. Dhoni – The Untold Story | ₹ 119.09 crore |
5. | Stupidly | 76 10.76 crore |
The post Kabir Singh B Office X Office Fees Collection | Day wise | First appeared worldwide on PPS Hopper.